Club Resources
Everything you need as a club family
Coaches, volunteering, uniform, policies and club records — all in one place.
Club Records
Celebrating the outstanding performances of Her.Sorted Mini Athletes past and present. Every event holds a record per age group and gender — select an age group below to jump to its current records.
U7 Records
| Event | Boys | Girls | ||
|---|---|---|---|---|
| Record | Year | Record | Year | |
| 70m | 13.05 | 2020 | 13.29 | 2026 |
| 100m | 18.06 | 2021 | 20.51 | 2018 |
| 200m | 41.44 | 2020 | 42.86 | 2026 |
| 60m Hurdles | 12.49 | 2021 | 13.07 | 2023 |
| Long Jump | 3.18m | 2020 | 2.69m | 2024 |
| Shot Put 1kg | 5.23m | 2001 | 4.66m | 2009 |
| Discus 350g | 13.88m | 2000 | 11.07m | 2013 |
| Vortex | 17.66m | 2022 | 11.52m | 2016 |
U8 Records
| Event | Boys | Girls | ||
|---|---|---|---|---|
| Record | Year | Record | Year | |
| 70m | 11.98 | 2022 | 12.41 | 2023 |
| 100m | 16.72 | 2022 | 17.05 | 2019 |
| 200m | 37.85 | 2024 | 39.12 | 2019 |
| 400m | 1:28.4 | 2024 | 1:31.7 | 2021 |
| 60m Hurdles | 11.62 | 2022 | 12.30 | 2023 |
| Long Jump | 3.64m | 2024 | 3.41m | 2019 |
| Shot Put 1kg | 6.15m | 2020 | 5.48m | 2010 |
| Discus 350g | 17.42m | 2020 | 14.66m | 2014 |
| Vortex | 21.30m | 2020 | 16.24m | 2021 |
U9 Records
| Event | Boys | Girls | ||
|---|---|---|---|---|
| Record | Year | Record | Year | |
| 70m | 10.84 | 2019 | 11.12 | 2022 |
| 100m | 14.91 | 2019 | 15.38 | 2020 |
| 200m | 32.66 | 2019 | 33.90 | 2022 |
| 400m | 1:15.2 | 2023 | 1:18.6 | 2020 |
| 800m | 2:49.3 | 2023 | 2:55.8 | 2021 |
| 60m Hurdles | 10.75 | 2019 | 11.20 | 2024 |
| Long Jump | 4.05m | 2019 | 3.88m | 2022 |
| High Jump | 1.10m | 2003 | 1.08m | 2020 |
| Shot Put 2kg | 7.02m | 2021 | 6.11m | 2011 |
| Discus 500g | 19.85m | 2021 | 16.30m | 2015 |
U10 Records
| Event | Boys | Girls | ||
|---|---|---|---|---|
| Record | Year | Record | Year | |
| 100m | 13.82 | 2024 | 14.26 | 2021 |
| 200m | 29.44 | 2024 | 30.51 | 2021 |
| 400m | 1:08.9 | 2024 | 1:12.3 | 2022 |
| 800m | 2:38.1 | 2024 | 2:44.0 | 2022 |
| 80m Hurdles | 13.52 | 2020 | 14.08 | 2025 |
| Long Jump | 4.41m | 2020 | 4.22m | 2021 |
| High Jump | 1.25m | 2004 | 1.20m | 2019 |
| Shot Put 2kg | 8.30m | 2022 | 7.14m | 2016 |
| Discus 500g | 24.60m | 2022 | 20.45m | 2016 |
U11 Records
| Event | Boys | Girls | ||
|---|---|---|---|---|
| Record | Year | Record | Year | |
| 100m | 13.20 | 2025 | 13.55 | 2024 |
| 200m | 27.81 | 2025 | 28.64 | 2022 |
| 400m | 1:04.2 | 2026 | 1:07.5 | 2023 |
| 800m | 2:28.6 | 2026 | 2:35.9 | 2023 |
| 80m Hurdles | 12.44 | 2021 | 12.90 | 2024 |
| Long Jump | 4.62m | 2006 | 4.58m | 2024 |
| High Jump | 1.40m | 2021 | 1.35m | 2020 |
| Shot Put 2kg | 9.84m | 2023 | 8.02m | 2017 |
| Discus 750g | 28.12m | 2023 | 23.88m | 2017 |
| Javelin 400g | 26.40m | 2023 | 21.05m | 2020 |
U12 Records
| Event | Boys | Girls | ||
|---|---|---|---|---|
| Record | Year | Record | Year | |
| 100m | 12.63 | 2022 | 13.05 | 2025 |
| 200m | 26.10 | 2022 | 27.33 | 2023 |
| 400m | 59.8 | 2022 | 1:03.1 | 2024 |
| 800m | 2:20.4 | 2026 | 2:28.7 | 2024 |
| 80m Hurdles | 11.86 | 2022 | 12.31 | 2025 |
| Long Jump | 5.05m | 2022 | 4.90m | 2023 |
| High Jump | 1.52m | 2022 | 1.44m | 2021 |
| Shot Put 2kg | 11.20m | 2024 | 9.36m | 2018 |
| Discus 750g | 32.55m | 2024 | 27.10m | 2018 |
| Javelin 400g | 30.72m | 2024 | 24.18m | 2021 |
U13 Records
| Event | Boys | Girls | ||
|---|---|---|---|---|
| Record | Year | Record | Year | |
| 100m | 12.14 | 2023 | 12.80 | 2024 |
| 200m | 24.92 | 2023 | 26.41 | 2024 |
| 400m | 56.3 | 2022 | 1:00.2 | 2025 |
| 800m | 2:14.8 | 2022 | 2:24.6 | 2024 |
| 1500m | 4:41.2 | 2022 | 4:58.5 | 2025 |
| 90m Hurdles | 13.02 | 2023 | 13.66 | 2026 |
| Long Jump | 5.44m | 2023 | 5.10m | 2022 |
| High Jump | 1.60m | 2023 | 1.52m | 2022 |
| Shot Put 3kg | 12.46m | 2025 | 10.22m | 2019 |
| Discus 1kg | 36.80m | 2025 | 29.44m | 2019 |
| Javelin 600g | 34.15m | 2026 | 27.90m | 2022 |
U14 Records
| Event | Boys | Girls | ||
|---|---|---|---|---|
| Record | Year | Record | Year | |
| 100m | 11.72 | 2024 | 12.48 | 2025 |
| 200m | 24.05 | 2024 | 25.72 | 2025 |
| 400m | 54.1 | 2021 | 58.6 | 2025 |
| 800m | 2:09.3 | 2021 | 2:22.1 | 2026 |
| 1500m | 4:30.6 | 2021 | 4:52.0 | 2026 |
| 100m Hurdles | 14.35 | 2010 | 14.92 | 2023 |
| Long Jump | 5.81m | 2024 | 5.36m | 2023 |
| High Jump | 1.65m | 2024 | 1.58m | 2023 |
| Shot Put 3kg | 13.90m | 2026 | 11.05m | 2020 |
| Discus 1kg | 40.22m | 2026 | 32.18m | 2020 |
| Javelin 600g | 38.66m | 2026 | 30.42m | 2023 |
U15 Records
| Event | Boys | Girls | ||
|---|---|---|---|---|
| Record | Year | Record | Year | |
| 100m | 11.38 | 2025 | 12.30 | 2026 |
| 200m | 23.41 | 2025 | 25.30 | 2026 |
| 400m | 52.6 | 2023 | 57.4 | 2022 |
| 800m | 2:04.8 | 2023 | 2:18.9 | 2022 |
| 1500m | 4:22.4 | 2023 | 4:46.3 | 2022 |
| 100m Hurdles | 13.88 | 2011 | 14.40 | 2024 |
| Long Jump | 6.12m | 2025 | 5.58m | 2024 |
| High Jump | 1.65m | 2025 | 1.62m | 2024 |
| Shot Put 4kg | 14.32m | 2023 | 11.80m | 2021 |
| Discus 1kg | 44.10m | 2023 | 34.55m | 2021 |
| Javelin 700g | 42.30m | 2023 | 33.12m | 2024 |
U16 Records
| Event | Boys | Girls | ||
|---|---|---|---|---|
| Record | Year | Record | Year | |
| 100m | 11.10 | 2012 | 12.15 | 2025 |
| 200m | 22.96 | 2012 | 24.98 | 2025 |
| 400m | 51.4 | 2012 | 56.8 | 2022 |
| 800m | 2:01.2 | 2025 | 2:16.5 | 2021 |
| 1500m | 4:16.8 | 2025 | 4:42.1 | 2021 |
| 110m Hurdles | 14.66 | 2012 | 15.02 | 2025 |
| Long Jump | 6.44m | 2012 | 5.72m | 2025 |
| High Jump | 1.78m | 2012 | 1.65m | 2025 |
| Shot Put 4kg | 15.26m | 2021 | 12.34m | 2022 |
| Discus 1.5kg | 46.85m | 2021 | 36.90m | 2022 |
| Javelin 700g | 46.20m | 2021 | 35.48m | 2025 |
U17 Records
| Event | Boys | Girls | ||
|---|---|---|---|---|
| Record | Year | Record | Year | |
| 100m | 10.88 | 2013 | 12.02 | 2026 |
| 200m | 22.50 | 2013 | 24.66 | 2026 |
| 400m | 50.2 | 2013 | 56.1 | 2021 |
| 800m | 1:58.6 | 2013 | 2:14.8 | 2023 |
| 1500m | 4:12.3 | 2013 | 4:39.5 | 2023 |
| 110m Hurdles | 14.20 | 2013 | 14.70 | 2026 |
| Long Jump | 6.71m | 2013 | 5.85m | 2026 |
| High Jump | 1.85m | 2013 | 1.68m | 2026 |
| Shot Put 5kg | 15.90m | 2023 | 12.86m | 2023 |
| Discus 1.5kg | 49.30m | 2023 | 38.72m | 2023 |
| Javelin 700g | 50.15m | 2023 | 37.60m | 2026 |
U18 Records
| Event | Boys | Girls | ||
|---|---|---|---|---|
| Record | Year | Record | Year | |
| 100m | 10.72 | 2014 | 11.95 | 2025 |
| 200m | 22.18 | 2014 | 24.50 | 2025 |
| 400m | 49.4 | 2014 | 55.7 | 2023 |
| 800m | 1:56.9 | 2014 | 2:13.2 | 2025 |
| 1500m | 4:08.7 | 2014 | 4:37.0 | 2025 |
| 110m Hurdles | 13.92 | 2014 | 14.55 | 2022 |
| Long Jump | 6.95m | 2014 | 5.96m | 2022 |
| High Jump | 1.92m | 2014 | 1.70m | 2022 |
| Shot Put 5kg | 16.45m | 2025 | 13.20m | 2024 |
| Discus 1.5kg | 51.80m | 2025 | 40.15m | 2024 |
| Javelin 700g | 53.40m | 2025 | 39.26m | 2022 |
Records are updated after each competition day and ratified by the club committee. Athlete names are withheld for privacy.